| European Waste Codes | Description Of Waste |
|---|---|
| Incoming | |
| 02 01 10 | Waste metal |
| 03 01 05 | Sawdust, shavings, cuttings, particle board and veneer other than mentioned in 03 01 04 |
| 15 01 03 | Wooden packaging |
| 15 01 04 | Metallic packaging |
| 16 01 03 | End-of-life tyres |
| 16 01 06 | End-of-life vehicles, containing neither liquids nor other hazardous components |
| 16 01 17 | Ferrous metal |
| 16 01 18 | Non- ferrous metal |
| 16 02 13 | Discarded Equipment containing hazardous components (washing machines, cookers and water meters only) |
| 16 02 16 | Non-hazardous WEEE (waste metals dismantled from WEEE only) |
| 17 02 01 | Wood |
| 17 04 01 | Cooper, bronze, brass |
| 17 04 02 | Aluminium |
| 17 04 03 | Lead |
| 17 04 04 | Zinc |
| 17 04 05 | Iron and steel |
| 17 04 06 | Tin |
| 17 04 07 | Mixed metals |
| 19 12 02 | Ferrous metal |
| 19 12 03 | Non-ferrous metal |
| 19 12 07 | Wood other than that mentioned in 19 02 06 |
| 19 12 04 | Rubber |
| 20 01 35 | Discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 (washing machines, cookers and water meters only) |
| 20 01 38 | Wood other than that mentioned in 20 01 37 |
